Tankara

 

 

Tankara is 45 km from Rajkot

 

Tankara is between Morvi and Rajkot: It takes 1 hour to reach Tankara by Bus from Rajkot and Buses are available all day.


 


Flights

Mumbai to Rajkot and back

Gujarat Airways

FROM TO FLT NO: DEP ARR FREQUENCY
MUMBAI RAJKOT G8 123 6:30pm 7:45pm DAILY
RAJKOT MUMBAI G8 124 8:005pm 9:20pm DAILY

Indian Airliness

FROM TO FLT NO: DEP ARR FREQUENCY
MUMBAI RAJKOT IC 7145 4:30pm 5:20pm DAILY
RAJKOT MUMBAI IC 7146 5:50pm 8:00pm DAILY

Jet Airways

FROM TO FLT NO: DEP ARR FREQUENCY
MUMBAI RAJKOT 9W 345 5:00am 6:50am DAILY
MIMBAI RAJKOT 9W 3345 6:00pm 7:25pm DAILY
RAJKOT MUMBAI 9W 346 7:20am 8:25am DAILY
RAJKOT MUMBAI 9W 3346 8:10pm 9:35pm DAILY

 


Rajkot Trains

 

From Delhi/RAJKOT/Porbandar


Train Number Train Name From Departure Days
9264 Delhi Sarai Rohila Porbander Exp Delhi Sarai Rohila Monday and Thursday
S NO: Station Name Arrival Time Departure Time  Distance
1 Delhi Sarai Rohilla SOURCE 8:25am 0
2 Delhi Cantt 8:41am 8:43am 10
3 Gurgaon 9:18am 9:20am 27
4 Rewari 10:35am 10:37am 78
5 Alwar 11:35am 11:40am 152
6 Jaipur 2:25pm 2:35pm 303
7 Phulera 3:40pm 3:45pm 358
8 Ajmer  5:25pm 5:45pm 437
9 Bewar 6:15pm 6:17pm 489
10 Sendra 6:31pm 6:33pm 503
11 Marwar  7:35pm 7:40pm 577
12 Falna 8:31pm 8:36pm 643
13 Abu Road 10:30pm 10:40pm 742
14 Palanpur 11:38pm 11:40pm 794
15 Mehsana 00:47am 00:52am 860
16 Ahmedabad 2:55am 3:25am 933
17 Viramgam 4:35am 4:40am 999
18 Surendranagar 5:44am 5:46am 1065
19 RAJKOT 8:20am 8:30am 1181
20 Hapa 10:30am 11:01am 1257
21 Jamnagar 11:10am 11:15am 1265
22 Lalpur Jam 12:05pm 12:07pm 1308
23 Bhanvad 12:41pm 12:43pm 1344
24 Wansjaliya 1:03pm 1:05pm 1364
25 Porbandar 2:00pm 1397

From Porbander/RAJKOT/Delhi


Train Number Train Name From Departure Days
9263 Porbander Delhi Express Porbandar Tuesday, Saturday
S NO Station Name Arrival Time Departure Time Distance
1 Porbandar Source 2:15pm 0
2 Wansjaliya 2:59pm 3:00pm 34
3 Bhanvad 3:20pm 3:22pm 53
4 Lalpur  Jam 4:01pm 4:03pm 89
5 Jamnagar 4:45pm 6:50pm 132
6 Hapa 5:05pm 5:15pm 141
7 Rajkot 7:05pm 7:15pm 217
8 Surendranagar 9:25pm 9:27pm 334
9 Viramgam 11:05pm 11:10pm 399
10 Ahmedabad 00:25am 00:55am 464
11 Mahesana 2:35am 2:45am 537
12 Palanpur 4:15am 4:17am 603
13 Abu Road 5:15am 5:35am 655
14 Falna 7:07am 7:12am 754
15 Marwar 8:15am 8:20am 820
16 Beawar 9:48am 9:50am 908
17 Ajmer 10:55am 11:20am 960
18 Phulera 1:00pm 1:10pm 1040
19 Jaipur 2:05pm 2:15pm 1094
20 Alwar 4:49pm 4:52pm 1245
21 Rewari 6:30pm 6:45pm 1319
22 Gurgaon 7:50pm 7:52pm 1371
23 Delhi Cantt 8:28pm 8:30pm 1388
24 Delhi Sarai Rohilla 8:50pm   1397

 

 

Jammu Tawi Jamnagar Express

Train No: Train Name From Departure Days
2478 Jammu TawiJamnagar Exp Jammu Tawi Sunday
S NO. Station Name Arrival Time Departure Time  Distance
1 Jammu Tawi Source 11:25am 0
2 Kathua 12:40pm 12:42pm 77
3 Chakki Bank 1:28pm 1:30pm 105
4 Jallandhar Cantt 3:20pm 3:25pm 222
5 Ludhiana 4:20pm 4:30pm 274
6 Ambala Cantt 6:10pm 6:20pm 387
7 Panipat 7:48pm 7:50pm 493
8 New Delhi 9:25pm 9:55pm 586
9 Mathura 00:05am 00:10am 731
10 Sawai Madhopur 2:30am 2:32am 948
11 Kota 3:50am 4:10a 1056
12 Nagda 6:56am 6:58am 1280
13 Ratlam 7:35am 7:55am 1322
14 Godhra 10:53am 10:55am 1509
15 Vadodra 11:50am 12:10pm 1584
16 Anand 12:47pm 12:49pm 1619
17 Nadiad 1:15pm 1:17pm 1639
18 Ahmedabad 2:10pm 2:40pm 1683
19 Viramgam 3:44pm 3:46pm 1749
20 Surendranagar 4:55pm 5:00pm 1815
21 Wankaner 5:57pm 5:58pm 1889
22 Rajkot 7:10pm 7:20pm 1931
23 Hapa 9:00pm 9:02pm 2007
24 Jamanagar 9:20pm   2015

 

 

Jamnagar Jammu Tawi Express

Train No: Train Name From Departure Days
2477 Jamnagar Jammu TawiExp  Jamnagar Tuesday
S No: Station Name Ariival Time Departure Time Distance
1 Hapa 5:10am 5:15am 9
2 Jamnagar Source 5:00am 0
3 Rajkot 6:40am 6:50am 85
4 Wankaner 7:46am 7:47am 127
5 Surendranagar 9:08am 9:10am 202
6 Viramgam 10:23am 10:25am 267
7 Ahmedabad 11:30am 11:55am 332
8 Nadiad 12:47pm 12:49pm 378
9 Anand 1:05pm 1:07pm 396
10 Vadodara 1:55pm 2:15pm 431
11 Godhra 3:13pm 3:15pm 505
12 Ratlam 6:05pm 6:25pm 693
13 Nagda 7:08pm 7:10pm 734
14 Kota 9:45pm 10:05pm 959
15 Swai Madhopur 11:19pm 11:21pm 1067
16 Mathura 2:00am 2:05am 1283
17 H Nizamuddin 3:56am 3:59am 1422
18 New Delhi 4:15am 5:00am 1431
19 Panipat 6:17am 6:20am 1522
20 Ambala Cantt 8:05am 8:15am 1628
21 Ludhiana 10:00am 10:30am 1740
22 Jallandhar Cantt 11:20am 11:25am 1791
23 Chakki Bank 1:58pm 2:00pm 1910
24 Kathua 2:32pm 2:34pm 1936
25 Jammu Tawi 6:20pm   2016

 

Saurashtra Mail

Mumbai Central to Okha

Train No: Train Name From Departure Days
9005 Saurashtra Mail Mumbai Central
Mon Tue Wed Thu Fri Sat Sun
S No: Station Name: Arrival Time Departure Time Distance
1 Mumbai Central Source 8:25pm 0
2 Dadar 8:36pm 8:38pm 6
3 Borivali 9:16pm 9:18pm 30
4 Palghar 10:10pm 10:12pm 87
5 Valsad 11:39pm 11:59pm 194
6 Surat 1:00am 1:08am 263
7 Bharuch 1:50am 1:52am 322
8 Vadodara 2:57am 3:07am 392
9 Anand 3:42am 3:44am 427
10 Nadiad 4:13am 4:15am 446
11 Ahmedabad 5:15am 5:40am 491
12 Sanand 6:07am 6:09am 520
13 Viramgam 6:55am 7:00am 557
14 Lakhtar 7:41am 7:43am 601
15 Surendranagar 8:10am 8:20am 622
16 Than 9:03am 9:05am 670
17 Wankaner 9:35am 9:40am 696
18 Rajkot 10:30am 11:00am 738
19 Padadhari 11:24am 11:26am 763
20 Hadmadiya 11:45am 11:47am 777
21 Jaliya Devani 12:05pm 12:07pm 782
22 Jam Wanthali 12:17pm 12:19pm 793
23 Alia bada 12:31pm 12:33pm 804
24 Hapa 12:55pm 1:05pm 814
25 Jamnagar 1:15pm 1:25pm 823
26 Kanalas 1:49pm 1:51pm 849
27 Khambhaliya 2:45pm 2:47pm 877
28 Bhatiya 3:46pm 3:48pm 920
29 Dwarka 4:28pm 4:30pm 962
30 Varvala 4:41pm 4:43pm 967
31 Mithapur 4:57pm 4:59pm 981
32 Okha 5:20pm   991

 

Saurashtra Mail

Dwarka to Mumbai Central

Train No: Train Name From Departure Days
9006 Saurashtra Mail Dwarka
Mon Tue Wed Thu Fri Sat Sun
S No: Station Name Ariival Departure Distance
1 Dwarka Source 12:05pm 0
2 Bhatiya 12:53pm 12:55PM 42
3 Khambhaliya 1:48pm 1:53pm 85
4 Kanalas 2:23pm 2:25pm 113
5 Jamnagar 2:51pm 3:01pm 139
6 Hapa 3:10pm 3:20pm 148
7 Alia bada 3:29pm 3:31pm 158
8 Jam Wanthali 3:43pm 3:45pm 170
9 Jaliya Devani 3:55pm 3:57pm 180
10 Hadmadiya 4:10pm 4:12pm 185
11 Padadhari 4:31pm 4:33pm 199
12 Rajkot 5:15pm 5:40pm 224
13 Wankaner 6:22pm 6:27pm 265
14 Than 6:51pm 6:53pm 292
15 Surendranagar 7:35pm 7:43pm 340
16 Lakhtar 8:00pm 8:02pm 362
17 Viramgam 9:10pm 9:15pm 405
18 Sanand 9:43pm 9:45pm 442
19 Ahmedabad 10:25pm 22:45pm 471
20 Nadiad 11:32pm 11:34pm 517
21 Anand 11:52pm 11:54pm 535
22 Vadodara 00:45am 00:52am 570
23 Bharuch 1:45am 1:47am 641
24 Surat 2:47am 2:55am 700
25 Navsari 3:18am 3:20am 729
26 Valsad 3:58am 4:05am 768
27 Vapi 4:25am 4:27am 795
28 Palghar 5:40am 5:42am 876
29 Borivali 6:56am 6:58am 933
30 Dadar 7:33am 7:35am 957
31 Mumbai Central 8:10am 00 962

 

Uttaranchal Express

Dehradun to Okha

 

Train No: Train Name From: Departure Days
9266 Uttaranchal Express Dehradun Sunday
S No: Station Name: Arrival Time Departure Time Distance
1 Dehradun Source 06:00am 0
2 Haridwar 7:30am 7:25am 52
3 Roorkee 8:28am 8:30am 98
4 Muzaffarnagar 10:34am 10:36am 192
5 Meerut City 11:21am 11:26am 248
6 Ghaziabad 12:20pm 11:22pm 296
7 New delhi 1:00pm 1:40pm 322
8 Delhi Sarai Rohilla 1:52pm 1:54pm 326
9 Delhi Cantt 2:06pm 2:08pm 336
10 Gurgaon 2:24pm 2:26pm 353
11 Rewari 3:20pm 3:22pm 405
12 Alwar 4:20pm 4:25pm 480
13 Jaipur 7:25pm 7:35pm 630
14 Ajmer 10:10pm 10:20pm 765
15 Beawar 11:01pm 11:03pm 817
16 Falna 1:25am 1:30am 971
17 Abu Road 3:00am 3:10am 1070
18 Mahesana 5:35am 5:40am 1188
19 Ahmedabad 7:10am 7:35am 1261
20 Viramgam 8:40am 8:42am 1326
21 Surendranagar 10:05am 10:07am 1391
22 Rajkot 12:10pm 12:20pm 1508
23 Jamnagar 2:23pm 2:25pm 1592
24 Dwarka 5:03pm 5:05pm 1731
25 Okha 6:00pm   1760

Uttaranchal Express

Dwarka to Dehradun

 

Train No: Train Name From Departure Days
9265 Uttaranchal Express Dwarka Friday
S No: Station Name Arrival Time Departure Time Distance
1 Dwarka Source 6:35am 0
2 Khambhaliya 08:00am 8:02am 85
3 Jamnagar 8:50am 8:55am 139
4 Rajkot 10:50am 11:00am 224
5 Surendranagar 12:58pm 1:00pm 341
6 Viramgam 2:20pm   2:22pm 406
7 Ahmedabad 3:30pm 4:00pm 471
8 Mahesana 5:55pm 6:00pm 544
9 Abu Road 8:20pm 8:40pm 662
10 Falna 10:06pm 10:11pm 761
11 Beawar 00:10am 00:21am 915
12 Ajmer 1:20am 1:30am 967
13 Jaipur 4:50am 5:05am 1101
14 Alwar 7:15am 7:20am 1252
15 Rewari 9:08am 9:10am 1326
16 Gurgaon 10:37am 10:39am 1378
17 Delhi Cantt 11:03am 11:05am 1395
18 Delhi Sarai Rohilla 11:28am 11:30am 1404
19 New Delhi 11:45am 12:20pm 1413
20 Ghaziabad 12:57pm 12:59pm 1436
21 Meerut City 1:40pm 1:45pm 1484
22 Muzaffarnagar 2:29pm 2:31pm 1539
  Station deleted      
24 Roorkee 4:02pm 4:05pm 1632
25 Haridwar 4:46pm 4:51pm 1678
26 Dehradun 7:00pm   1729

BACK TO TANKARA PAGE